2025-08-29 13:59:28 +00:00
2026-08-22 23:39:46 +00:00
2026-08-22 23:39:46 +00:00
2026-08-22 23:39:46 +00:00
2026-08-22 23:39:46 +00:00
2026-08-22 23:39:46 +00:00
2026-08-22 23:39:46 +00:00
2026-08-22 18:19:13 +03:00
2026-08-24 21:09:52 +03:00
2026-08-22 23:39:46 +00:00
2026-08-22 23:39:46 +00:00
S
Description
No description provided
Apache-2.0
45 MiB
2 Stars 1 Watchers 0 Forks
2026-11-05 20:48:33 +00:00
Languages
C 52.2%
C++ 37.2%
QML 7.6%
CMake 1.1%
Shell 0.7%
Other 1.2%